Difference between revisions of "Template:Infobox"
| Line 1: | Line 1: | ||
| − | + | {{Infobox protein | |
| − | + | | name = | |
| − | + | | AltNames = | |
| − | + | | image = | |
| − | + | | width = | |
| − | + | | caption = | |
| − | + | | Symbol = | |
| − | + | | AltSymbols = | |
| − | + | | IUPHAR_id = | |
| − | + | | ATC_prefix = | |
| − | + | | ATC_suffix = | |
| − | + | | ATC_supplemental = | |
| − | + | | CAS_number = | |
| − | + | | CAS_supplemental = | |
| − | + | | DrugBank = | |
| − | + | | EntrezGene = | |
| − | + | | HGNCid = | |
| + | | OMIM = | ||
| + | | PDB = | ||
| + | | RefSeq = | ||
| + | | UniProt = | ||
| + | | EC_number = | ||
| + | | Chromosome = | ||
| + | | Arm = | ||
| + | | Band = | ||
| + | | LocusSupplementaryData = | ||
| + | }} | ||
Revision as of 04:44, 18 May 2018
Template loop detected: Template:Infobox protein