Difference between revisions of "Bay11-7085"
(→Molecular Structure) |
(→Molecular Structure) |
||
| Line 5: | Line 5: | ||
==Molecular Structure== | ==Molecular Structure== | ||
| − | [[File:1843.png|upleft= | + | [[File:1843.png|upleft=2|300px]] |
==Name and Identifier== | ==Name and Identifier== | ||
Revision as of 19:50, 24 July 2019
| Basic Information | |
|---|---|
| CAS Number | 196309-76-9 |
| Molecular Formula | C13H15NO2S |
| Molecular Weight | 249.33 g/mol |
| PubChem CID | 5353432 |
| Type | Synthetic |
| Bond Type | Carbon-Sulfur Bond: Michael addition |
Molecular Structure
Name and Identifier
- SMILES
- CC(C)(C)C1=CC=C(C=C1)S(=O)(=O)C=CC#N
- Chemical Name/Synonyms
- 3-((4-(1,1-dimethylethyl)phenyl)sulfonyl)-2-propenenitrile
- (E)-3-(4-Tert-butylphenylsulfonyl)acrylonitrile
