Difference between revisions of "Bay11-7085"
(→Name and Identifier) |
|||
| Line 8: | Line 8: | ||
==Name and Identifier== | ==Name and Identifier== | ||
| − | *SMILES | + | *SMILES<br/> |
| − | + | ::CC(C)(C)C1=CC=C(C=C1)S(=O)(=O)C=CC#N | |
| − | *Chemical Name/Synonyms | + | *Chemical Name/Synonyms<br/> |
| + | 3-((4-(1,1-dimethylethyl)phenyl)sulfonyl)-2-propenenitrile; (E)-3-(4-Tert-butylphenylsulfonyl)acrylonitrile | ||
==Cysteinome Target== | ==Cysteinome Target== | ||
Revision as of 19:48, 24 July 2019
| Basic Information | |
|---|---|
| CAS Number | 196309-76-9 |
| Molecular Formula | C13H15NO2S |
| Molecular Weight | 249.33 g/mol |
| PubChem CID | 5353432 |
| Type | Synthetic |
| Bond Type | Carbon-Sulfur Bond: Michael addition |
Molecular Structure
Name and Identifier
- SMILES
- CC(C)(C)C1=CC=C(C=C1)S(=O)(=O)C=CC#N
- Chemical Name/Synonyms
3-((4-(1,1-dimethylethyl)phenyl)sulfonyl)-2-propenenitrile; (E)-3-(4-Tert-butylphenylsulfonyl)acrylonitrile
