Difference between revisions of "Bay11-7085"
 (→Molecular Structure)  | 
				|||
| Line 5: | Line 5: | ||
==Molecular Structure==  | ==Molecular Structure==  | ||
| + | <br/>  | ||
[[File:1843.png|left|400px]]  | [[File:1843.png|left|400px]]  | ||
Revision as of 19:46, 24 July 2019
| Basic Information | |
|---|---|
| CAS Number | 196309-76-9 | 
| Molecular Formula | C13H15NO2S | 
| Molecular Weight | 249.33 g/mol | 
| PubChem CID | 5353432 | 
| Type | Synthetic | 
| Bond Type | Carbon-Sulfur Bond: Michael addition | 
Molecular Structure
Name and Identifier
- SMILES
 
- Chemical Name/Synonyms
 
